When it comes to payment processing, Reliable Card Service doesn’t just stand out – we set the standard as a trusted partner for businesses of all sizes. Our commitment goes beyond simply facilitating transactions; we empower your business with cutting-edge technology, personalized solutions, and unwavering support to ensure your success in the competitive marketplace. Whether you’re a small startup or a large enterprise, Reliable Card Service is dedicated to delivering the reliability, security, and innovation you need to thrive.
Are you curious what sets one payment processor apart from all the others in such a competitive field? When you join Reliable Card Service for all your merchant service needs, you’ll find out quickly that we’re the perfect partner, meeting your merchant services needs, such as:
Our Company is built on experience, let our experienced staff help you get your high risk account approved.
We service a diverse list of businesses and have the vast knowledge to support them.
Our application only takes a few minutes, and before you know it you’ll be up and running.
Our merchants, both big and small, are building successful businesses on our processing platform.
Switching providers involves more than just comparing fees. That’s why we’ve
made the process simpler, so you can focus on what really matters.
![]() | ![]() | |
---|---|---|
Pricing Model | Interchange Plus | Flat Rate |
Monthly Fees | ❌ | ❌ |
PCI Compliance Fees | ❌ | ❌ |
Premium Fees on Tools | $0 (All inclusive) | Yes (Plus & Premium) |
Free Credit Card Processing | ✅ | ❌ |
ACH Payments | ✅ | US Merchants only |
Invoice Management | ✅ | ✅ |
Customer Service | Phone & Email | Phone, email & live chat |
Volume Discounts | ✅ | ❌ |
Deposit Time | 1-2 Business Days | Instant or 1-2 Business Days |
![]() | ![]() | |
---|---|---|
Pricing Model | Interchange Plus | Flat Rate |
Monthly Fees | ❌ | ✅ |
PCI Compliance Fees | ❌ | ❌ |
Premium Fees on Tools | $0 (All inclusive) | ✅ |
International Payment Fees | $0 – Converted amount | Converted amount + additional 0.80%-1.00% for every transaction |
Free Credit Card Processing | ✅ | Not available |
ACH Payments | ✅ | ❌ |
POS Hardware | Card Reader – $99 Smart Terminal – $329 | Zettle Card Reader Zettle Terminal (US only) |
Invoice Management | ✅ | ✅ |
POS Solution | ✅ | ✅ |
Recurring Payments | ✅ | ✅ |
Virtual Terminal | ✅ | ✅ |
Inventory Management | ✅ | ✅ |
API Solution | ✅ | ✅ |
Hosted Payments Pages | ✅ | ✅ |
Customer Service | Phone & Email | Phone, email & live chat support |
Volume Discounts | ✅ (Automatic) | ✅ (Upon approval) |
Deposit Time | 1-2 Business Days | 1-2 Business Days or Instant deposit at 1% fee |
![]() | ![]() | |
---|---|---|
Pricing Model | Interchange Plus | Flat Rate |
Monthly Fees | ❌ | ❌ |
PCI Compliance Fees | ❌ | ❌ |
Premium Fees on Tools | $0 (all inclusive) | Additional fees for specific tools:
|
International Payment Fees | $0 – Converted amount | Converted amount + additional 1.5% for every transaction |
Free Credit Card Processing | ✅ | Not available |
ACH Payments | ✅ | ✅ |
POS Hardware | Free Equipment Program | Stripe Reader M2 – US$59 Stripe Reader S700 – US$349 BBPOS WisePOS E – US$249 |
Invoice Management | ✅ | Additional fee per use |
POS Solution | ✅ | ✅ |
Recurring Payments | ✅ | Additional fee per use |
Virtual Terminal | ✅ | ✅ |
Inventory Management | ✅ | ✅ |
API Solution | ✅ | ✅ |
Hosted Payments Pages | ✅ | ✅ |
Customer Service | Phone & Email | Phone, email & live chat support |
Volume Discounts | Automatic | Upon approval |
Deposit Time | 1-2 Business Days | 2 Business Days or Instant deposit at 1% fee |
![]() | ![]() | |
---|---|---|
Pricing Model | Interchange Plus | Flat Rate |
Monthly Fees | ❌ | Essentials: $14.95 – Includes first device. $11.95/mo for each additional device. Standard: $14.95 + device purchase / subscription Advanced: $49.95 + device purchase / subscription |
PCI Compliance Fees | ❌ | ❌ |
Premium Fees on Tools | $0 (all inclusive) | ❌ |
International Payment Fees | $0 – Converted amount | $0 – Converted amount |
Free Credit Card Processing | ✅ | Not available |
ACH Payments | Not available | Not available |
POS Hardware | Free Equipment Program | Clover Go Clover Flex Clover Mini Clover Station Clover Station Duo |
Invoice Management | ✅ | ✅ |
POS Solution | ✅ | ✅ |
Recurring Payments | ✅ | ✅ |
Virtual Terminal | ✅ | ✅ |
Inventory Management | ✅ | ✅ |
API Solution | ✅ | ✅ |
Hosted Payments Page | ✅ | ✅ |
Customer Service | Phone & Email | Phone, email & live chat support |
Volume Discounts | Automatic | Upon approval |
Deposit Time | 1-2 Business days | 1-2 Business days or Instant deposit at 1.5% fee |
Choosing Reliable Card Service means aligning with a partner dedicated to your success. We offer advanced tools, cutting-edge technology, and unwavering support to ensure your payments are processed securely, efficiently, and at the best cost. Let us help you elevate your business to the next level.
Ready to see the difference? Get in touch with us today to discover how
Reliable Card Service can enhance your business operations.